Tuition fee - MATE Directorate of Education
Tuition fee
Tuition fee
Last modified: 25. August 2024
The amount of the tuition fee payable by a student who is a self-financed student may not increase during the course of study in the same field of study, place of study, timetable and language of instruction, within the legal framework in force.
The tables on this page show the fees applied by MATE and its predecessors since the 2019/20 academic year, by level of training, by course, by place of training, by working system and by language of training.
The source of data on tuition fees is the admission announcement for the given academic year and semester, the website: www.felvi.hu for central procedures, and the University's records for institutional admission procedures. The tuition fees are typically also filled in the tables for semesters where no new year of study has started (e.g. cross semesters in bachelor courses, higher education in vocational education), because for students who transfer or change courses, the tuition fee for the new course is calculated according to the last admission announcement before the transfer/change of course.
If in one of the tables the cell for a given semester is empty for a course, the course has not yet started at the training location, or in the work schedule or in the language specified in the table.
The details provided are for information purposes only and the student's training contract will be considered the basis for determining the amount of the tuition fee.
Training name | Training place | Training schedule | Training level | Language | For beginners in semester 2019/20/1 | For beginners in semester 2019/20/2 | For beginners in semester 2020/21/1 | For beginners in semester 2020/21/2 | For beginners in semester 2021/22/2 | For beginners in semester 2021/22/2 | For beginners in semester 2022/23/1 |
---|---|---|---|---|---|---|---|---|---|---|---|
BSc in Food Engineering | Budapest | full-time training | BA/BSc | English | 325 000 Ft | 325 000 Ft | 2100 Euro | 2100 Euro | 2100 Euro | 2100 Euro | 2100 Euro |
BSc in Business Administration and Management | Gödöllő | full-time training | BA/BSc | English | 2300 Euro | 2300 Euro | 2300 Euro | 2300 Euro | 2300 Euro | 2300 Euro | 2300 Euro |
BSc in Business Administration and Management | Gyöngyös | full-time training | BA/BSc | English | 742 000 Ft | 720 000 Ft | 742 000 Ft | 720 000 Ft | 350 000 Ft | 350 000 Ft | 2300 Euro |
BSc in Mechanical Engineering | Gödöllő | full-time training | BA/BSc | English | 2500 Euro | 2500 Euro | 2500 Euro | 2500 Euro | 2500 Euro | 2500 Euro | 2500 Euro |
BSc in Commerce and Marketing | Kaposvár | full-time training | BA/BSc | English | 250 000 Ft | 250 000 Ft | 250 000 Ft | 250 000 Ft | 2380 Euro | 2380 Euro | 2380 Euro |
BSc in Horticultural Engineering | Budapest | full-time training | BA/BSc | English | 2000 Euro | 2000 Euro | 2000 Euro | 2000 Euro | 2000 Euro | 2000 Euro | 2000 Euro |
BSc in Environmental Engineering | Gödöllő | full-time training | BA/BSc | English | 2200 Euro | 2200 Euro | 2200 Euro | 2200 Euro | 2200 Euro | 2200 Euro | 2200 Euro |
BSc in Agricultural Engineering | Gödöllő | full-time training | BA/BSc | English | 2200 Euro | 2200 Euro | 2200 Euro | 2200 Euro | 2200 Euro | 2200 Euro | 2200 Euro |
BSc in Agricultural Engineering | Gyöngyös | full-time training | BA/BSc | English | 720 000 Ft | 720 000 Ft | 720 000 Ft | 720 000 Ft | 325 000 Ft | 325 000 Ft | 2200 Euro |
BA in Film and Media Studies | Kaposvár | full-time training | BA/BSc | English | 1500 Euro | ||||||
BA in International Relations | Kaposvár | full-time training | BA/BSc | English | 250 000 Ft | 250 000 Ft | 250 000 Ft | 250 000 Ft | 2380 Euro | 2380 Euro | 2370 Euro |
BSc in Tourism and Catering | Gyöngyös | full-time training | BA/BSc | English | 742 000 Ft | 742 000 Ft | 350 000 Ft | 350 000 Ft | 350 000 Ft | 350 000 Ft | 2300 Euro |
BSc in Wildlife Management Engineering | Gödöllő | full-time training | BA/BSc | English | 2200 Euro | 2200 Euro | 2200 Euro | 2200 Euro | 2200 Euro | 2200 Euro | 2500 Euro |
MSc in Food Safety and Quality Engineering | Budapest | full-time training | MA/MSc | English | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | ||
MSc in Food Science and Technology Engineering | Budapest | full-time training | MA/MSc | English | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro |
MSc in Supply Chain Management | Gödöllő | full-time training | MA/MSc | English | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro |
MA in Photography | Kaposvár | full-time training | MA/MSc | English | 2600 Euro | ||||||
MSc in Mechanical Engineering | Gödöllő | full-time training | MA/MSc | English | 2800 Euro | 2800 Euro | 2800 Euro | 2800 Euro | 2800 Euro | 2800 Euro | 2800 Euro |
MSc in Horticultural Engineering | Budapest | full-time training | MA/MSc | English | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro |
MSc in Environmental Engineering | Gödöllő | full-time training | MA/MSc | English | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro |
MSc in Agricultural Biotechnology | Budapest | full-time training | MA/MSc | English | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro |
MSc in Agricultural Biotechnology | Gödöllő | full-time training | MA/MSc | English | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro |
MSc in Agricultural Environmental Management Engineering | Gödöllő | full-time training | MA/MSc | English | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro |
MSc in Plant Protection | Keszthely | full-time training | MA/MSc | English | 400 000 Ft | 400 000 Ft | 400 000 Ft | 3000 Euro | 3000 Euro | 3000 Euro | |
MSc in Crop Production Engineering | Gödöllő | full-time training | MA/MSc | English | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro |
MSc in Regional and Environmental Economic Studies | Kaposvár | full-time training | MA/MSc | English | 2500 Euro | 2500 Euro | 2500 Euro | 2500 Euro | 2500 Euro | 2500 Euro | 2500 Euro |
MA in Landscape Architecture and Garden Design | Budapest | full-time training | MA/MSc | English | 2900 Euro | 2900 Euro | 2900 Euro | 2900 Euro | 2900 Euro | 2900 Euro | 2900 Euro |
MSc in Animal Nutrition and Feed Safety Engineering | Kaposvár | full-time training | MA/MSc | English | 2500 Euro | 2500 Euro | 2500 Euro | 2500 Euro | 2500 Euro | 2500 Euro | 2500 Euro |
MSc in Tourism Management | Gyöngyös | full-time training | MA/MSc | English | 848 000 Ft | 848 000 Ft | 400 000 Ft | 400 000 Ft | 400 000 Ft | 3000 Euro | 3000 Euro |
MSc in Wildlife Management Engineering | Gödöllő | full-time training | MA/MSc | English | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro |
MSc in Business Development | Gyöngyös | full-time training | MA/MSc | English | 848 000 Ft | 848 000 Ft | 400 000 Ft | 400 000 Ft | 400 000 Ft | 400 000 Ft | 3000 Euro |
MSc in Management and Leadership | Gödöllő | full-time training | MA/MSc | English | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro |
MSc in Management and Leadership | Gyöngyös | full-time training | MA/MSc | English | 848 000 Ft | 848 000 Ft | 400 000 Ft | 400 000 Ft | 400 000 Ft | 3000 Euro | 3000 Euro |
MSc in Rural Development Engineering | Gödöllő | full-time training | MA/MSc | English | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro | 3000 Euro |
MSc in Rural Development Engineering | Kaposvár | full-time training | MA/MSc | English | 2500 Euro | 2500 Euro | |||||
Executive MBA (Master of Business Administration) for Diplomacy and International Organizations Specialist | Gödöllő | correspondence training | Postgraduate Specialist Training | English | 3500 Euro | 3500 Euro | 3500 Euro | 3500 Euro | 3500 Euro | 3500 Euro | 3500 Euro |
Information
Information for all self-financed / fee-paying students of the Hungarian University of Agriculture and Life Sciences in connection with the payment of tuition fees, and payment reductions that can be requested from the University (academic year 2024/25, autumn semester) (PDF)
Archive
Information for all self-financed / fee-paying students of the Hungarian University of Agriculture and Life Sciences in connection with the payment of tuition fees, and payment reductions that can be requested from the University (academic year 2023/24, spring semester) (PDF)
Information for all self-financed / fee-paying students of the Hungarian University of Agriculture and Life Sciences in connection with the payment of tuition fees, and payment reductions that can be requested from the University (academic year 2023/24, autumn semester) (PDF)
Information for all self-financed / fee-paying students of the Hungarian University of Agriculture and Life Sciences in connection with the payment of tuition fees, and payment reductions that can be requested from the University (academic year 2022/23, spring semester) (PDF)